Gabe Kapler - Baseball Stats - The Baseball Cube (2024)

TRACKER

|

Data Store

|

Sign in | Sign up to PREMIUM

  • Today
  • MLB
  • Minors
  • College
  • High School
  • Draft
  • Other Topics
  • Research Tools
  • About TBC

Click the category name to jump to section or click > to view options.

There may be more topics beyond what is displayed on the mobile menu.

|Manager - San Francisco Giants (MLB) [2023]

MORE

Player Stats

Metrics

Baseball Jobs

Game Logs

Transactions

Prospect

Salaries

Awards

Draft

Leaderboards

Cards

Proper Name

Gabriel Stefan Kapler

High Level

MLB (1998-2010)

Positions

OF (514) ... CF (459) ... RF (443) ... LF (176) ... DH (9) ... 1B (4) ... 3B (1)

Ht / Wt

6-2 / 190

Bats / Throws

Right / Right

Born

July 31,1975

age

48.311

place

Hollywood,California

High School

Taft (Woodland Hills,CA)

colleges

Moorpark College (Moorpark,CA),

Drafted

1995-57-1488-Detroit Tigers

draft posit

3B

MLB Debut

1998-09-20

Service Time

9.025 (2009)

MLB Teams

DET [5] BOS [4] TEX [3] COL [2] TBA [2] MIL [1]

TBC#

1013

mlbam id

137002

Retrosheet

Update Player Bio

View Stats

++TRACKER

Teammates

Compare Stats

Bat/Pit Matchup

Stat Capsuleavgopsabrhhrrbisb
Career MLB [1998-2010].268.74929834437998238677

Speed

58

Power

65

Contact

67

XBH

65

RBIs

65

Runs

69

Hitting

68

Durability

46

Team

.504

About talent ratings

Player Tags

MLB Manager

100 RBI Season

World Series

Rated Prospect (2)

Player Notes: [2004] World Series Champion with Boston Red Sox ... [2008] Inducted into the Moorpark College athletics hall of fame

Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more

than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!

The data on this page is aggregated from the statcast data produced by Major League Baseball. For more detail, you can use the excellent Baseball Savant.

=Percentiles Ranking (if qualified)

Pitch-Type Legend: FB - 2-seam Fastball ... FF - 4-seam Fastball ... SL - Slider ... CH - Changeup ... CB - Curveball ... SK - Sinker ... CUT - Cutter ... SPL - Splitter ... KN - Knuckleball ... BRK - Breaking ball ... OFF - Off-spead Pitches

Pitch Metrics (as Batter)

top

CSV

*Reload page to restore grid

Glossary

Data Store

TBC PREMIUM

Grid Actions:

Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year pitch type pit pitch% pa ab h 2b 3b hr bb so avg obp slg ops xavg xobp xslg xops avgDiff obpDiff slgDiff opsDiff babip iso exit vel launch speed spin
2010 Total 591 100.00 140 124 26 4 0 2 11 24 .210 .288 .290 .578 .000 .000 .000 .000 0.210 0.288 0.290 0.578 .242 .081 0.0 0 87.9 0
2010 4-Seam Fastball 222 37.56 48 43 9 1 0 1 4 7 .209 .271 .302 .573 .000 .000 .000 .000 0.209 0.271 0.302 0.573 .222 .093 0.0 0 91.6 0
2010 Sinker 150 25.38 36 30 8 1 0 1 5 2 .267 .389 .400 .789 .000 .000 .000 .000 0.267 0.389 0.400 0.789 .259 .133 0.0 0 90.8 0
2010 Changeup 68 11.51 18 17 5 1 0 0 1 3 .294 .333 .353 .686 .000 .000 .000 .000 0.294 0.333 0.353 0.686 .357 .059 0.0 0 80.6 0
2010 Slider 58 9.81 14 12 1 0 0 0 1 4 .083 .214 .083 .297 .000 .000 .000 .000 0.083 0.214 0.083 0.297 .125 .000 0.0 0 83.3 0
2010 Cutter 42 7.11 14 13 3 1 0 0 0 4 .231 .231 .308 .539 .000 .000 .000 .000 0.231 0.231 0.308 0.539 .333 .077 0.0 0 88.9 0
2010 Curveball 40 6.77 6 5 0 0 0 0 0 2 .000 .167 .000 .167 .000 .000 .000 .000 0.000 0.167 0.000 0.167 .000 .000 0.0 0 76.3 0
2010 Split-Finger 8 1.35 2 2 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 84.5 0
2010 Knuckle Curve 2 0.34 1 1 0 0 0 0 0 1 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 80.5 0
2010 Forkball 1 0.17 1 1 0 0 0 0 0 1 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 84.4 0
year pitch type pit pitch% pa ab h 2b 3b hr bb so avg obp slg ops xavg xobp xslg xops avgDiff obpDiff slgDiff opsDiff babip iso exit vel launch speed spin
2009 Total 977 100.00 238 205 49 15 1 8 29 39 .239 .329 .439 .768 .000 .000 .000 .000 0.239 0.329 0.439 0.768 .255 .200 0.0 0 86.8 0
2009 4-Seam Fastball 334 34.26 89 75 13 3 0 1 12 16 .173 .284 .253 .537 .000 .000 .000 .000 0.173 0.284 0.253 0.537 .203 .080 0.0 0 91.4 0
2009 Sinker 250 25.64 68 59 21 7 0 5 8 4 .356 .426 .729 1.155 .000 .000 .000 .000 0.356 0.426 0.729 1.155 .314 .373 0.0 0 90.0 0
2009 Changeup 129 13.23 37 33 9 4 0 1 3 5 .273 .324 .485 .809 .000 .000 .000 .000 0.273 0.324 0.485 0.809 .286 .212 0.0 0 81.1 0
2009 Slider 115 11.79 22 19 2 0 0 1 3 9 .105 .227 .263 .490 .000 .000 .000 .000 0.105 0.227 0.263 0.490 .111 .158 0.0 0 82.4 0
2009 Curveball 65 6.67 9 7 1 0 0 0 2 2 .143 .333 .143 .476 .000 .000 .000 .000 0.143 0.333 0.143 0.476 .200 .000 0.0 0 74.8 0
2009 Cutter 43 4.41 4 4 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 88.7 0
2009 Split-Finger 18 1.85 4 4 2 0 1 0 0 2 .500 .500 1.000 1.500 .000 .000 .000 .000 0.500 0.500 1.000 1.500 1.000 .500 0.0 0 83.3 0
2009 Knuckleball 10 1.03 2 2 0 0 0 0 0 1 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 64.3 0
2009 Knuckle Curve 7 0.72 1 1 1 1 0 0 0 0 1.000 1.000 2.000 3.000 .000 .000 .000 .000 1.000 1.000 2.000 3.000 1.000 1.000 0.0 0 77.8 0
2009 Intentional Bal 4 0.41 1 0 0 0 0 0 1 0 .000 1.000 .000 1.000 .000 .000 .000 .000 0.000 1.000 0.000 1.000 .000 .000 0.0 0 77.4 0
year pitch type pit pitch% pa ab h 2b 3b hr bb so avg obp slg ops xavg xobp xslg xops avgDiff obpDiff slgDiff opsDiff babip iso exit vel launch speed spin
2008 Total 982 100.00 245 229 69 17 2 8 13 39 .301 .340 .498 .838 .000 .000 .000 .000 0.301 0.340 0.498 0.838 .333 .197 0.0 0 87.4 0
2008 4-Seam Fastball 394 41.34 105 97 24 5 0 6 6 22 .247 .295 .485 .780 .000 .000 .000 .000 0.247 0.295 0.485 0.780 .257 .237 0.0 0 91.7 0
2008 Sinker 192 20.15 52 49 21 4 1 1 2 2 .429 .451 .612 1.063 .000 .000 .000 .000 0.429 0.451 0.612 1.063 .435 .184 0.0 0 90.3 0
2008 Slider 171 17.94 38 36 9 4 1 0 2 9 .250 .289 .417 .706 .000 .000 .000 .000 0.250 0.289 0.417 0.706 .333 .167 0.0 0 83.0 0
2008 Changeup 77 8.08 22 19 6 1 0 0 3 1 .316 .409 .368 .777 .000 .000 .000 .000 0.316 0.409 0.368 0.777 .333 .053 0.0 0 81.0 0
2008 Curveball 62 6.51 8 8 3 1 0 0 0 2 .375 .375 .500 .875 .000 .000 .000 .000 0.375 0.375 0.500 0.875 .500 .125 0.0 0 75.5 0
2008 Cutter 33 3.46 11 11 2 0 0 1 0 3 .182 .182 .455 .637 .000 .000 .000 .000 0.182 0.182 0.455 0.637 .143 .273 0.0 0 87.1 0
2008 Knuckleball 10 1.05 2 2 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 67.6 0
2008 Split-Finger 9 0.94 2 2 2 1 0 0 0 0 1.000 1.000 1.500 2.500 .000 .000 .000 .000 1.000 1.000 1.500 2.500 1.000 .500 0.0 0 84.5 0
2008 Pitch Out 3 0.31 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 87.1 0
2008 Knuckle Curve 2 0.21 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 78.8 0
32 record(s)

Gabe Kapler - Baseball Stats - The Baseball Cube (4)

Gabe Kapler - Baseball Stats - The Baseball Cube (5)

Gabe Kapler - Baseball Stats - The Baseball Cube (6)

Gabe Kapler - Baseball Stats - The Baseball Cube (2024)
Top Articles
Latest Posts
Article information

Author: Carmelo Roob

Last Updated:

Views: 5966

Rating: 4.4 / 5 (65 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Carmelo Roob

Birthday: 1995-01-09

Address: Apt. 915 481 Sipes Cliff, New Gonzalobury, CO 80176

Phone: +6773780339780

Job: Sales Executive

Hobby: Gaming, Jogging, Rugby, Video gaming, Handball, Ice skating, Web surfing

Introduction: My name is Carmelo Roob, I am a modern, handsome, delightful, comfortable, attractive, vast, good person who loves writing and wants to share my knowledge and understanding with you.